Official Basketball Box Score
Immaculata Universit at. Baptist Bible
1/9/2012 at 8:00 @ Phelps Student Center

VISITORS: Immaculata (4-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 T.J. Klinger........ *   4-8   3-7   0-0 0 2 0 11 3 0 1 35
13 Rob Siter........... *   11-16   0-0   3-5 3 3 2 25 4 3 3 40
20 Todd Stokley........ *   1-5   0-3   0-0 1 1 1 2 2 2 0 32
22 Nelson Torres....... *   6-13   2-2   0-0 0 6 0 14 1 2 6 34
32 William DeSantis.... *   0-1   0-0   0-0 0 0 1 0 0 1 0 14
10 Mark Davenport......   0-2   0-0   0-0 0 0 2 0 1 1 0 13
14 Shakir Leatherbury..   0-2   0-0   0-1 0 1 0 0 0 1 1 5
23 Michael Lyde........   0-1   0-0   0-0 1 0 0 0 0 0 0 0
24 Jerod Cain..........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
30 Kendall Peters......   0-4   0-4   1-3 0 1 3 1 4 0 2 26
TM TEAM................       0 0 0 0  
Totals.............. 22-52 5-16 4-9 5 15 20  9 53 15 11 13 200
TOTAL FG% 1st Half : 43.5% 2nd Half : 41.4% Game: 42.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 31.3%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 44.4%

HOME TEAM: Clarks Summit (1-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Howard, Stephen..... *   4-8   1-5   0-0 0 2 1 9 2 2 0 32
21 Attlesey, Christian. *   1-1   0-0   0-0 0 2 4 2 0 0 0 11
22 Greve, Jordan....... *   7-11   1-2   0-1 1 5 0 15 2 4 2 26
23 Peterson, Luke...... *   4-10   0-4   0-0 0 7 3 8 5 2 1 38
33 Dodd, Dan........... *   4-12   0-0   2-2 4 8 12  2 10 2 7 0 35
10 Pannebaker, Kyle....   0-1   0-1   0-0 0 0 1 0 3 1 0 18
40 Maxwell, Brandon....   0-0   0-0   0-0 0 0 0 0 0 2 0 14
44 Wiersma, Nate.......   3-4   0-0   0-0 0 3 2 6 0 1 1 25
TM TEAM................       0 0 0 0  
Totals.............. 23-47 2-12 2-3 5 27 32  13 50 14 19 4 199
TOTAL FG% 1st Half : 59.1% 2nd Half : 40.0% Game: 48.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 12.5% Game: 16.7%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 66.7%

Score by Periods 1 2 Total
 
Immaculata.......... 22 31 - 53
Clarks Summit....... 27 23 - 50
Attendance: 0
Technical fouls: IUMB-None. BBMB-None.
Points off turnovers: IUMB-20, BBMB-10.
2nd chance points: IUMB-4, BBMB-4.
Bench Points: IUMB-1, BBMB-6.