Official Basketball Box Score
Buffalo State at. SUNY Potsdam
2/4/2012 at 4 p.m. @ Potsdam, N.Y. - Jerry Welsh Gymnasium

VISITORS: Buffalo State (17-3, 10-3SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Norman Simmons...... *   2-2   0-0   4-7 2 0 4 8 3 1 3 20
13 Ahmed Nagaya........ *   3-4   0-0   2-2 2 4 4 8 0 2 3 23
24 Justin Mitchell..... *   9-15   0-0   5-6 2 7 3 23 1 3 0 37
42 Jake Simmons........ *   7-18   4-8   2-3 6 1 3 20 0 2 2 32
04 Nico McLean......... *   5-9   2-2   2-2 0 3 2 14 4 4 0 32
10 Anthony Hamer.......   2-4   0-1   0-2 0 2 1 4 3 2 2 22
11 Roderick Epps.......   2-8   1-4   0-0 0 1 1 5 1 1 0 17
15 Stephen Alexander...   0-1   0-0   2-3 0 0 1 2 0 0 0 8
33 Maurice Miles.......   2-2   0-0   0-0 0 1 2 4 0 0 0 4
50 Seth Runge..........   0-0   0-0   0-0 1 0 2 0 0 0 0 4
52 Anyar Majak.........   0-0   0-0   0-0 0 0 2 0 0 1 0 1
TM TEAM................       2 4 0 1  
Totals.............. 32-63 7-15 17-25 15 23 38  25 88 12 17 10 200
TOTAL FG% 1st Half : 63.0% 2nd Half : 41.7% Game: 50.8%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 50.0% Game: 46.7%
F Throw% 1st Half : 87.5% 2nd Half : 58.8% Game: 68.0%

HOME TEAM: SUNY Potsdam (4-17, 2-12SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Francisco,Wesley.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 6
05 Drysdale,Brad....... *   3-4   0-0   2-2 0 0 5 8 1 1 0 11
11 Schwartz,Skip....... *   0-1   0-1   0-0 0 0 0 0 2 1 1 9
22 Pierce,Curtis....... *   3-11   0-2   8-11 4 9 13  3 14 1 3 4 36
34 Duquette,Rob........ *   10-14   0-1   4-6 2 0 3 24 0 2 0 36
01 Efese,Tony..........   5-12   2-6   0-1 2 1 5 12 2 1 1 25
10 Torchon,Greg........   2-4   0-1   2-4 2 2 4 6 2 4 0 24
24 Lambert,Josh........   2-5   0-0   4-5 1 2 2 8 6 6 1 25
32 Whispell,Chris......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
44 Adams,Zac...........   3-6   0-1   1-1 0 1 3 7 1 2 0 24
TM TEAM................       1 6 0 0  
Totals.............. 28-57 2-12 21-30 12 21 33  26 79 15 20 7 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 54.2% Game: 49.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 25.0% Game: 16.7%
F Throw% 1st Half : 62.5% 2nd Half : 78.6% Game: 70.0%

Score by Periods 1 2 Total
 
Buffalo State....... 45 43 - 88
SUNY Potsdam........ 41 38 - 79
Officials: Duane Gordon, Chris Ogden, Terry Pazdur
Attendance: 0
Technical fouls: BUFM-1. POTM1112-1.
Points off turnovers: BUFM-18, POTM1112-17.
2nd chance points: BUFM-10, POTM1112-11.
Bench Points: BUFM-15, POTM1112-33.