Official Basketball Box Score
Immaculata at. Penn State Berks
11/29/2012 at 7 p.m. @ Reading, Pa.

VISITORS: Immaculata (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mark Davenport...... *   1-4   0-3   2-4 0 4 4 4 0 4 1 22
20 Todd Stokley........ *   0-2   0-0   2-6 3 2 4 2 5 3 0 23
21 Dominique, Lou...... *   0-3   0-1   0-0 1 1 4 0 0 0 1 12
31 Adam Jones.......... *   4-6   1-1   1-2 1 5 4 10 0 3 4 23
44 Brandon Smith....... *   9-14   0-0   3-3 3 8 11  3 21 1 3 2 32
11 Dan Hogan...........   0-1   0-1   0-0 0 1 1 0 0 1 0 6
12 Xavier Brown........   1-1   0-0   0-0 0 0 1 2 0 0 0 5
13 Tony Calamaro.......   1-1   0-0   2-3 0 2 1 4 0 1 0 7
22 Nelson Torres.......   4-10   0-1   17-20 1 3 3 25 3 3 1 33
24 Jerod Cain..........   0-0   0-0   1-2 1 1 0 1 0 0 1 9
30 Kendall Peters......   3-6   1-4   0-0 2 2 3 7 0 0 0 19
32 William DeSantis....   0-1   0-0   0-0 0 0 2 0 0 0 0 9
TM TEAM................       0 0 0 0  
Totals.............. 23-49 2-11 28-40 12 29 41  30 76 9 18 10 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 44.4% Game: 46.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 14.3% Game: 18.2%
F Throw% 1st Half : 61.1% 2nd Half : 77.3% Game: 70.0%

HOME TEAM: Penn State-Berks (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Dameon Nixon........ *   1-7   0-2   4-5 3 1 5 6 2 2 0 19
03 Dontez Reid......... *   2-5   1-3   0-0 0 3 3 5 3 2 0 26
22 Jeff Schmidt........ *   0-2   0-1   0-4 0 3 3 0 3 4 0 30
25 Mike Porter......... *   3-5   1-2   2-2 0 0 5 9 2 2 1 19
32 Connor Hough........ *   3-10   0-0   0-1 3 2 2 6 0 4 1 23
02 Jim Wagner..........   2-4   1-3   0-0 0 2 2 5 0 2 0 12
04 J.c. Keaton.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Darren Major........   5-14   1-6   9-14 4 2 4 20 1 0 1 21
20 Evan Belczyk........   1-5   0-1   1-2 1 1 1 3 1 0 0 18
21 Jon Skinner.........   0-0   0-0   2-2 0 1 2 2 1 0 0 8
50 Tom Smith...........   6-8   0-0   4-7 4 4 4 16 0 2 3 23
TM TEAM................       2 1 0 0  
Totals.............. 23-60 4-18 22-37 17 20 37  31 72 13 18 6 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 41.7% Game: 38.3%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 22.2% Game: 22.2%
F Throw% 1st Half : 55.6% 2nd Half : 63.2% Game: 59.5%

Score by Periods 1 2 Total
 
Immaculata.......... 34 42 - 76
Penn State-Berks.... 28 44 - 72
Officials: Mike Berry, Barry Sherman, Bruce Rudy
Attendance: 0
Technical fouls: IUMB-None. PSBM1213-None.
Points off turnovers: IUMB-18, PSBM1213-15.
2nd chance points: IUMB-6, PSBM1213-15.
Bench Points: IUMB-39, PSBM1213-46.