Official Basketball Box Score
UW-Stevens Point at. UW-Superior
12/1/2012 at 3:00pm @ Mertz Mortorelli Gymnasium

VISITORS: UW-Stevens Point (5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Austin Ryf.......... *   2-5   1-3   2-2 1 5 3 7 1 0 1 34
04 Tyler Tillema....... *   11-16   1-4   11-12 2 2 3 34 1 2 3 32
23 Trevor Hass......... *   1-7   1-6   0-0 1 6 1 3 3 1 0 36
34 Alex Richard........ *   1-3   0-1   0-0 0 0 0 2 0 1 1 11
55 Clayton Heuer....... *   4-8   0-0   8-8 1 5 3 16 1 2 0 26
02 Sean McGann.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
05 Jordan Lutz.........   0-0   0-0   0-0 1 1 1 0 1 0 1 5
12 Jordan Giordana.....   2-4   2-4   2-2 0 0 0 8 0 0 0 17
22 Dan Studer..........   0-4   0-1   0-0 0 1 1 0 0 1 0 13
32 Joe Ritchay.........   3-8   1-2   2-2 2 3 2 9 2 0 2 25
TM TEAM................       1 1 0 0  
Totals.............. 24-55 6-21 25-26 9 25 34  14 79 9 7 8 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 44.0% Game: 43.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 83.3% 2nd Half : 100.0% Game: 96.2%

HOME TEAM: UW-Superior (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Brooks,Johnquez..... *   4-8   1-3   3-4 1 1 4 12 4 4 0 37
13 Peterson,Jarrod..... *   8-15   3-7   7-8 0 4 4 26 1 1 1 38
21 Davis,Trent......... *   3-4   2-2   0-0 1 5 5 8 2 2 1 29
23 Bauer,Brendan....... *   0-8   0-2   0-0 0 5 3 0 2 2 1 33
55 Byrne,Bronson....... *   6-9   0-0   3-3 2 4 1 15 0 0 0 25
05 Corry,Aaron.........   2-3   0-1   0-0 1 3 2 4 1 1 0 18
10 Cahil,Austin........   1-6   1-3   0-0 1 1 1 3 0 1 0 10
30 Charlton,Walter.....   0-0   0-0   0-0 0 0 2 0 1 0 0 10
TM TEAM................       0 0 0 0  
Totals.............. 24-53 7-18 13-15 6 23 29  22 68 11 11 3 200
TOTAL FG% 1st Half : 56.5% 2nd Half : 36.7% Game: 45.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 25.0% Game: 38.9%
F Throw% 1st Half : 85.7% 2nd Half : 87.5% Game: 86.7%

Score by Periods 1 2 Total
 
UW-Stevens Point.... 34 45 - 79
UW-Superior......... 37 31 - 68
Officials: Ryan Nelson, Tyler Nelson, John Paige
Attendance: 312
Technical fouls: UWSP_M-None. UWSM-None.
Points in the paint: UWSP_M-16, UWSM-24. Points off turnovers: UWSP_M-20, UWSM-10.
2nd chance points: UWSP_M-9, UWSM-3. Fast break points: UWSP_M-0, UWSM-0.
Bench Points: UWSP_M-17, UWSM-7.