Official Basketball Box Score
New Jersey City University at. Richard Stockton
12/5/2012 at 8 pm @ Galloway, NJ (Stockton Sports Center)

VISITORS: New Jersey City (2-5 (0-4 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 David Jones......... *   3-4   0-0   1-2 0 2 4 7 0 0 0 16
20 Khalid Muhammad..... *   1-7   0-2   2-2 2 1 4 4 2 3 0 14
31 Asmar Edwards....... *   2-5   0-0   5-7 0 3 3 9 2 4 5 21
33 Drew Marley......... *   4-5   0-0   0-0 0 1 3 8 0 2 0 19
10 Naadir Williams..... *   5-10   5-10   1-2 3 0 2 16 2 1 0 27
14 Dakwan Simmons......   3-5   1-3   0-1 0 2 3 7 0 2 1 12
30 Milton Pittman......   0-0   0-0   0-0 0 1 3 0 2 2 0 13
11 David Cole..........   0-4   0-2   0-0 0 1 2 0 2 0 1 20
12 Jr. Brent burgess...   1-4   1-2   0-0 0 0 1 3 1 0 0 7
40 Matt Brewer.........   0-1   0-0   1-2 0 2 1 1 2 1 1 14
25 Rondre Kelly........   0-1   0-1   1-2 0 0 1 1 0 1 0 6
32 K. Crawford-Muhammad   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Faraji James........   1-1   0-0   0-0 0 2 0 2 0 0 0 13
23 Josh Caver..........   0-1   0-0   0-0 2 0 0 0 0 2 0 13
24 Andrew Martinez.....   0-0   0-0   0-0 0 1 0 0 0 0 0 4
TM TEAM................       2 2 0 0  
Totals.............. 20-48 7-20 11-18 9 18 27  27 58 13 18 8 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 33.3% Game: 41.7%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 11.1% Game: 35.0%
F Throw% 1st Half : 66.7% 2nd Half : 58.3% Game: 61.1%

HOME TEAM: Richard Stockton (6-0 (4-0 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Sal Pistone......... *   3-4   0-0   0-2 3 2 4 6 0 0 1 25
02 Jesse Hunt.......... *   2-3   0-1   9-10 1 3 2 13 2 2 0 36
24 Darnell McCargo..... *   5-9   1-1   6-7 1 5 2 17 4 6 4 34
14 Mike Perry.......... *   2-4   1-1   5-6 0 1 1 10 2 1 1 26
23 Rich Suhr........... *   6-15   3-6   3-5 0 2 0 18 2 3 3 29
05 Rameel Johnson......   1-2   0-1   5-6 1 3 3 7 0 2 1 27
03 Nate Bolden.........   2-2   0-0   2-3 1 0 3 6 0 1 0 13
10 Carlton Whitehead...   0-0   0-0   0-0 0 2 1 0 0 1 0 8
33 Justin Sampson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Devin Greer.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 4 0 1  
Totals.............. 21-39 5-10 30-39 7 22 29  16 77 10 17 10 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 57.1% Game: 53.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 57.1% Game: 50.0%
F Throw% 1st Half : 85.0% 2nd Half : 68.4% Game: 76.9%

Score by Periods 1 2 Total
 
New Jersey City..... 36 22 - 58
Richard Stockton.... 36 41 - 77
Officials: Mike Chesney, Gary Duda, Darryl Giles
Attendance: 225
Technical fouls: NJCU-None. STOCK-None.
Points in the paint: NJCU-16, STOCK-28. Points off turnovers: NJCU-17, STOCK-26.
2nd chance points: NJCU-12, STOCK-6. Fast break points: NJCU-4, STOCK-10.
Bench Points: NJCU-14, STOCK-13.