Official Basketball Box Score
UW-Stevens Point at. UW-Whitewater
12/12/2012 at 7:00 pm @ Kachel Gym in Whitewater, Wis.

VISITORS: UW-Stevens Point (8-0 (3-0 WIAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Austin Ryf.......... *   7-16   3-5   1-3 0 3 2 18 2 3 3 35
04 Tyler Tillema....... *   5-11   0-0   0-1 0 1 0 10 4 1 0 17
23 Trevor Hass......... *   6-8   1-1   5-5 1 5 1 18 0 2 0 34
32 Joe Ritchay......... *   2-7   0-1   0-0 3 2 4 4 4 4 1 15
55 Clayton Heuer....... *   3-4   0-0   2-3 2 7 3 8 0 2 0 30
05 Jordan Lutz.........   3-4   1-2   4-4 1 3 4 11 1 3 0 25
12 Jordan Giordana.....   0-1   0-1   0-0 0 1 2 0 0 0 1 17
22 Dan Studer..........   0-1   0-0   1-2 2 0 1 1 1 0 1 9
34 Alex Richard........   0-0   0-0   2-2 0 2 2 2 0 0 0 18
TM TEAM................       1 2 0 0  
Totals.............. 26-52 5-10 15-20 10 26 36  19 72 12 15 6 200
TOTAL FG% 1st Half : 54.2% 2nd Half : 46.4% Game: 50.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 50.0% 2nd Half : 85.7% Game: 75.0%

HOME TEAM: UW-Whitewater (7-1 (3-1 WIAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Quardell Young...... *   4-10   0-2   1-7 0 2 1 9 8 2 0 35
11 Cody Odegaard....... *   1-5   0-4   1-2 1 0 4 3 0 0 1 20
15 Luke Knoble......... *   4-5   0-0   0-0 2 4 1 8 0 2 0 29
21 Eric Bryson......... *   5-9   3-7   2-2 0 2 4 15 2 3 3 29
23 Darnell Harris...... *   4-10   2-7   0-0 0 2 0 10 0 1 0 30
03 Alex Merg...........   1-4   0-2   2-2 0 1 1 4 1 4 1 20
04 Patrick Souter......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Kj Evans............   3-6   0-0   2-6 1 4 4 8 0 0 3 24
34 Reggie Hearn........   2-2   0-0   0-0 1 3 3 4 0 2 0 13
TM TEAM................       2 2 0 0  
Totals.............. 24-51 5-22 8-19 7 20 27  18 61 11 14 8 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 40.0% Game: 47.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 14.3% Game: 22.7%
F Throw% 1st Half : 33.3% 2nd Half : 43.8% Game: 42.1%

Score by Periods 1 2 Total
 
UW-Stevens Point.... 30 42 - 72
UW-Whitewater....... 28 33 - 61
Officials: Peter Juzenas, Paul Szelc, Gary Williams
Attendance: 1580
Technical fouls: UWSP_M-None. UWWM-None.
Points off turnovers: UWSP_M-18, UWWM-13.
2nd chance points: UWSP_M-12, UWWM-8.
Bench Points: UWSP_M-14, UWWM-16.