Official Basketball Box Score
Old Westbury at. Lehman Lightning (M)
12/20/2012 at 5:00 PM @ The APEX at Lehman College

VISITORS: SUNY-Old Westbury (6-2, 3-0 Skyline)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Joshua Bailey....... f   2-3   0-0   0-0 1 1 2 4 0 0 0 21
21 Rob Sanders......... f   3-6   0-0   0-0 3 4 1 6 0 2 3 27
12 Rashawn McCarthy.... g   6-13   1-5   0-0 0 4 3 13 5 4 3 31
00 Kerel Mitchell...... g   12-17   4-8   3-3 1 6 2 31 1 1 2 39
01 Tyrik Tucker........ g   6-13   1-4   2-4 1 3 0 15 1 6 0 31
20 Everard Bisnauth....   1-1   1-1   0-0 0 0 1 3 0 0 1 9
05 Josh Hill...........   2-4   0-0   1-2 1 4 3 5 3 5 1 23
03 Omari Trebuse.......   2-8   0-3   1-2 0 0 4 5 3 0 1 19
TM TEAM................       1 4 0 0  
Totals.............. 34-65 7-21 7-11 8 26 34  16 82 13 18 11 200
TOTAL FG% 1st Half : 55.2% 2nd Half : 50.0% Game: 52.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 18.2% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 57.1% Game: 63.6%

HOME TEAM: Lehman (5-4, 1-1 CUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Quaseem Weems....... f   6-11   0-4   3-5 5 7 12  2 15 0 5 2 34
51 Stanley Stephens.... f   5-8   0-0   0-0 2 3 4 10 1 2 1 37
43 Yve Jay modi........ c   1-2   0-0   0-0 1 2 0 2 0 1 1 20
15 Phil Ductan......... g   0-4   0-0   6-8 1 1 0 6 3 1 2 24
25 Kelvin Gil.......... g   8-15   4-8   2-3 0 4 1 22 5 3 0 35
11 Ryan Alvarado.......   0-0   0-0   0-0 0 0 2 0 1 1 0 2
12 Erasmo Soto.........   8-18   2-5   1-2 1 7 4 19 2 3 2 27
32 Anthony Rodriguez...   0-4   0-3   0-0 1 0 1 0 1 3 1 8
35 Alan Kellman........   1-3   0-0   1-2 0 2 0 3 1 1 0 13
TM TEAM................       1 0 0 0  
Totals.............. 29-65 6-20 13-20 12 26 38  14 77 14 20 9 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 47.4% Game: 44.6%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 33.3% Game: 30.0%
F Throw% 1st Half : 77.8% 2nd Half : 54.5% Game: 65.0%

Score by Periods 1 2 Total
 
SUNY-Old Westbury... 40 42 - 82
Lehman.............. 32 45 - 77
Officials: Douglas Grant, Jared Jacobson, Craig Lastries
Attendance: 188
Technical fouls: OW-MBB-None. LEHMAN-M-None.
Points off turnovers: OW-MBB-19, LEHMAN-M-16.
2nd chance points: OW-MBB-8, LEHMAN-M-17.
Bench Points: OW-MBB-13, LEHMAN-M-22.