North Central (Minn.) at Carthage November 15, 2014

(0-1)
73
(1-0)
85
Final 1 2 T
North Central (Minn.) 37 36 73
Carthage 46 39 85

Box Score

North Central (Minn.)
Carthage

North Central (Minn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jordan Harrell 19 7-7 0-0 2-2 2 1 3 1 0 0 1 5 16
12 - Josh High 31 4-7 4-5 0-0 0 2 2 1 0 0 1 2 12
15 - Cody Martin 23 0-3 0-1 0-0 0 2 2 2 0 0 2 1 0
24 - Luke Chafin 31 6-18 0-1 4-6 0 1 1 0 1 0 0 2 16
32 - Clarke Mossman 35 2-3 0-0 1-2 1 1 2 2 0 0 0 3 5
RESERVES  
11 - Sam Porcaro 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Travis Voigt 16 4-10 3-5 2-3 1 3 4 1 0 0 3 2 13
21 - Isaiah Rustad 19 2-4 0-1 0-0 1 2 3 0 0 0 1 4 4
30 - Joel Cline 25 3-4 0-0 1-2 1 2 3 0 0 0 1 4 7
TM - TEAM 1 4 5 1 0
TOTALS   28-57 7-14 10-15 7 18 25 7 1 0 10 24 73
    49.1% 50.0% 66.7%  

Carthage

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mike Kjeldsen 29 5-8 4-6 0-0 3 3 6 6 0 0 0 0 14
15 - Reese Herth 29 6-10 3-3 4-7 3 0 3 0 0 0 2 1 19
21 - Donte Logan 32 2-5 0-2 3-7 0 3 3 7 0 0 0 1 7
22 - Cameron Van Wyk 22 5-8 0-0 2-2 0 3 3 1 0 0 1 3 12
40 - Mike Kastel 28 4-5 0-0 1-3 1 8 9 1 0 2 0 5 9
RESERVES  
04 - Myles Olsen 8 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
05 - Ellis Matthews 11 3-5 2-3 3-3 0 0 0 0 0 0 2 1 11
20 - Mike Stevenson 7 1-3 0-0 0-0 0 1 1 0 2 0 0 1 2
24 - Sean Valentine 11 2-2 0-0 0-0 2 0 2 0 0 0 1 2 4
32 - Scott McNellis 20 1-5 0-2 4-4 0 1 1 1 1 0 1 1 6
33 - Ryan Kase 3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - TEAM 2 5 7 0 0
TOTALS   29-51 9-16 18-28 12 25 37 18 3 2 8 15 85
    56.9% 56.3% 64.3%  

Game Information

Date/Time: November 15, 2014 - 2 p.m.
Location: Kenosha, Wis./Tarble Arena
Technical fouls: North Central (Minn.)-None ; Carthage-None .
Officials: Andy Bole, Tom Warrick & Vernal Turner
Attendance: 400

Team Stats

Team Statistics

Stat North Central (Minn.) Carthage
Field Goal 28-57 29-51
Field Goal % 49.1% 56.9%
3 Point 7-14 9-16
3 Point % 50.0% 56.3%
Free Throw 10-15 18-28
Free Throw % 66.7% 64.3%
Rebounds 25 37
Assists 7 18
Turnovers 10 8
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
North Central (Minn.)
49.1%
56.9%
Carthage
3 Point %
North Central (Minn.)
50.0%
56.3%
Carthage
Rebounds
North Central (Minn.)
25
37
Carthage
Turnovers
North Central (Minn.)
10
8
Carthage

Period1 Box Score

North Central (Minn.)
Carthage

North Central (Minn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jordan Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josh High 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cody Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Luke Chafin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Clarke Mossman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Sam Porcaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Travis Voigt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isaiah Rustad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joel Cline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Carthage

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mike Kjeldsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reese Herth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Donte Logan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cameron Van Wyk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Mike Kastel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Myles Olsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ellis Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mike Stevenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sean Valentine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Scott McNellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ryan Kase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

North Central (Minn.)
Carthage

North Central (Minn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jordan Harrell 19 7-7 0-0 2-2 2 1 3 1 0 0 1 5 16
12 - Josh High 31 4-7 4-5 0-0 0 2 2 1 0 0 1 2 12
15 - Cody Martin 23 0-3 0-1 0-0 0 2 2 2 0 0 2 1 0
24 - Luke Chafin 31 6-18 0-1 4-6 0 1 1 0 1 0 0 2 16
32 - Clarke Mossman 35 2-3 0-0 1-2 1 1 2 2 0 0 0 3 5
RESERVES  
11 - Sam Porcaro 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Travis Voigt 16 4-10 3-5 2-3 1 3 4 1 0 0 3 2 13
21 - Isaiah Rustad 19 2-4 0-1 0-0 1 2 3 0 0 0 1 4 4
30 - Joel Cline 25 3-4 0-0 1-2 1 2 3 0 0 0 1 4 7
TM - TEAM 1 4 5 1 0
TOTALS  
    0% 0% 0%  

Carthage

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mike Kjeldsen 29 5-8 4-6 0-0 3 3 6 6 0 0 0 0 14
15 - Reese Herth 29 6-10 3-3 4-7 3 0 3 0 0 0 2 1 19
21 - Donte Logan 32 2-5 0-2 3-7 0 3 3 7 0 0 0 1 7
22 - Cameron Van Wyk 22 5-8 0-0 2-2 0 3 3 1 0 0 1 3 12
40 - Mike Kastel 28 4-5 0-0 1-3 1 8 9 1 0 2 0 5 9
RESERVES  
04 - Myles Olsen 8 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
05 - Ellis Matthews 11 3-5 2-3 3-3 0 0 0 0 0 0 2 1 11
20 - Mike Stevenson 7 1-3 0-0 0-0 0 1 1 0 2 0 0 1 2
24 - Sean Valentine 11 2-2 0-0 0-0 2 0 2 0 0 0 1 2 4
32 - Scott McNellis 20 1-5 0-2 4-4 0 1 1 1 1 0 1 1 6
33 - Ryan Kase 3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - TEAM 2 5 7 0 0
TOTALS  
    0% 0% 0%