Official Basketball Box Score
CENTRE_M at. RHODES
1/23/2015 at 8 p.m. @ Memphis, Tenn.

VISITORS: Centre (11-4, 2-3 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Blake Scinta........ f   4-6   1-1   9-10 1 5 1 18 0 1 0 32
33 Josh Karsner........ f   4-11   3-8   4-5 0 3 2 15 0 4 1 34
42 Tyler Wesley........ f   4-7   0-0   0-3 4 5 3 8 3 2 0 28
20 Matt Gump........... g   3-6   0-1   4-6 1 0 2 10 2 0 0 34
23 Mike Geegan......... g   3-10   2-6   4-4 1 3 3 12 2 3 0 32
03 Bryan Repishti......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
10 Sam Gruber..........   1-3   1-3   0-0 0 2 3 3 1 3 0 17
21 Andrew Steggeman....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
34 Zach Schmucker......   0-2   0-0   1-2 4 0 3 1 0 3 1 15
45 Drew Burns..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 2 0 0  
Totals.............. 19-46 7-20 22-30 13 20 33  17 67 8 16 2 200
TOTAL FG% 1st Half : 52.6% 2nd Half : 33.3% Game: 41.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 25.0% Game: 35.0%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 73.3%

HOME TEAM: Rhodes (12-3, 5-0 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Geoff Livsey........ f   1-5   0-0   0-0 1 3 5 2 1 0 1 14
44 Ryan Van hoeck...... f   2-6   0-0   2-5 3 1 4 6 0 0 2 28
02 Brennan Sullivan.... g   8-12   4-7   0-0 0 1 1 20 1 1 1 35
03 Luke Collins........ g   3-8   1-3   8-8 0 3 4 15 6 4 0 31
10 Drew Miller......... g   3-5   3-3   0-0 0 5 4 9 3 1 0 26
01 Tyler Gee...........   3-4   0-1   0-0 0 1 1 6 1 0 2 15
05 Jj Weir.............   0-1   0-0   0-0 0 1 2 0 1 0 2 12
11 Keyshawn Butts......   3-4   2-3   0-0 1 0 2 8 2 2 1 16
31 Matt Wagner.........   4-6   0-0   0-0 1 3 1 8 0 1 1 23
TM TEAM................       0 1 0 0  
Totals.............. 27-51 10-17 10-13 6 19 25  24 74 15 9 10 200
TOTAL FG% 1st Half : 68.0% 2nd Half : 38.5% Game: 52.9%
3-Pt. FG% 1st Half : 80.0% 2nd Half : 28.6% Game: 58.8%
F Throw% 1st Half : 50.0% 2nd Half : 88.9% Game: 76.9%

Score by Periods 1 2 Total
 
Centre.............. 36 31 - 67
Rhodes.............. 44 30 - 74
Attendance: 731
Technical fouls: CENTRE_M-None. RHODES-1.
Points off turnovers: CENTRE_M-8, RHODES-16.
2nd chance points: CENTRE_M-22, RHODES-6.
Bench Points: CENTRE_M-4, RHODES-22.