Official Basketball Box Score
Puget Sound at. Whitworth
1/23/2015 at 8:00 pm @ Spokane, Wash. - Whitworth Fieldhouse

VISITORS: Puget Sound (8-6, 3-3 NWC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Nick Holden......... f   4-7   0-0   7-10 5 8 13  4 15 0 4 1 33
31 Keith Shattuck...... f   7-14   5-10   0-0 2 0 3 19 0 1 0 23
02 Erin Barber......... g   1-6   1-4   0-0 0 2 3 3 3 2 0 26
05 Matt Reid........... g   1-1   0-0   2-2 0 4 0 4 8 4 1 34
20 James Osorio........ g   3-7   2-2   1-3 0 1 1 9 0 2 0 23
10 Kohl Meyer..........   4-12   1-4   3-4 2 1 4 12 1 1 0 27
15 Matt Bender.........   1-1   1-1   0-0 1 1 0 3 0 0 0 9
33 Matt Bergland.......   0-2   0-0   2-2 0 0 2 2 0 0 0 9
44 Ben Bates...........   1-2   0-0   0-0 1 0 1 2 0 0 0 2
45 Jj Pavia............   1-1   0-0   1-3 0 1 0 3 0 0 1 14
TM TEAM................       4 2 0 0  
Totals.............. 23-53 10-21 16-24 15 20 35  18 72 12 14 3 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 40.0% Game: 43.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 50.0% Game: 47.6%
F Throw% 1st Half : 60.0% 2nd Half : 68.4% Game: 66.7%

HOME TEAM: Whitworth (14-2, 7-0 NWC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Christian Jurlina... f   8-16   1-5   3-3 0 4 2 20 2 1 2 40
32 George Valle........ f   3-3   0-0   1-4 2 2 4 7 1 2 1 17
24 Taylor Farnsworth... c   8-12   0-0   2-2 4 5 4 18 1 3 1 25
03 Matt Staudacher..... g   4-7   2-4   4-4 0 3 2 14 2 1 1 34
05 Kenny Love.......... g   4-12   1-5   3-4 0 3 3 12 3 2 3 37
12 Forrest Baker.......   3-4   1-2   0-0 1 1 0 7 0 0 0 23
22 Derek Isaak.........   0-2   0-1   0-0 0 0 3 0 0 0 0 13
44 Adam Wilks..........   0-2   0-0   0-0 1 1 4 0 0 0 0 11
TM TEAM................       3 3 0 0  
Totals.............. 30-58 5-17 13-17 11 22 33  22 78 9 9 8 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 54.5% Game: 51.7%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 50.0% Game: 29.4%
F Throw% 1st Half : 80.0% 2nd Half : 75.0% Game: 76.5%

Score by Periods 1 2 Total
 
Puget Sound......... 33 39 - 72
Whitworth........... 29 49 - 78
Officials: Toby Doolittle, Nate Harris, Justin Shamion
Attendance: 920
Technical fouls: UPS-None. WHTW-None.
Points in the paint: UPS-20, WHTW-42. Points off turnovers: UPS-12, WHTW-23.
2nd chance points: UPS-12, WHTW-14. Fast break points: UPS-0, WHTW-4.
Bench Points: UPS-22, WHTW-7.