Official Basketball Box Score
Husson at. Pomona-Pitzer
12/31/2016 at 2:00 PM @ Claremont, CA

VISITORS: Husson (5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Mitch Worcester..... *   4-10   1-4   1-1 0 4 3 10 2 1 0 27
23 Raheem Anderson..... *   9-19   4-10   6-6 0 3 2 28 5 3 1 32
32 Justin Martin....... *   3-4   0-0   0-0 1 4 3 6 0 0 0 21
42 Zach Curran......... *   2-7   1-1   0-0 2 0 3 5 0 3 0 18
45 Alonzo McCain....... *   1-2   1-2   1-4 0 1 1 4 3 2 0 18
02 Collin Wigfall......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Eli Itkin...........   2-9   2-8   0-0 2 0 2 6 1 1 2 18
04 Bruce St. Peter.....   0-1   0-0   0-0 0 0 4 0 0 3 1 9
05 Jake Black..........   1-1   1-1   0-0 0 1 0 3 0 0 1 8
13 Justin Smith........   0-2   0-2   0-0 0 2 0 0 2 0 1 20
20 Babafemi Onigbanjo..   0-3   0-1   0-0 0 5 2 0 0 0 0 16
24 Connor Adams........   1-1   0-0   0-2 1 1 0 2 0 1 0 7
25 Cameryn Williams....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
30 Sam Brown...........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
33 Garrett Libby.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 1 0 0  
Totals.............. 23-61 10-31 8-13 8 22 30  20 64 13 14 6 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 44.1% Game: 37.7%
3-Pt. FG% 1st Half : 7.7% 2nd Half : 50.0% Game: 32.3%
F Throw% 1st Half : 72.7% 2nd Half : 0% Game: 61.5%

HOME TEAM: Pomona-Pitzer (5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Corbin Koch......... *   5-14   2-7   7-8 0 1 3 19 1 0 2 23
05 Daniel Rosenbaum.... *   9-13   0-3   6-8 1 10 11  3 24 5 4 2 29
10 Micah Elan.......... *   2-6   2-3   2-3 2 4 1 8 3 1 1 29
33 Jack Gale........... *   2-3   0-1   0-0 0 1 1 4 3 0 0 17
44 Mitchell Finkel..... *   0-1   0-0   1-2 1 5 2 1 1 1 1 20
11 Sam Glazer..........   1-3   1-2   0-0 0 0 2 3 0 2 2 11
12 Matthew Paik........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
15 Tommy Kranwinkle....   0-0   0-0   0-0 0 1 0 0 0 0 1 6
21 Adam Rees...........   1-1   1-1   0-0 0 2 1 3 0 1 1 14
23 Emmett Shepard......   1-1   1-1   0-0 2 0 0 3 0 0 0 3
25 Jack Boyle..........   2-4   0-1   0-0 1 1 0 4 0 0 0 12
30 James Kelbert.......   3-5   1-2   4-4 0 3 2 11 1 2 0 14
31 Alberto Larraguibel.   0-0   0-0   0-0 0 0 0 0 0 0 0 2
42 Glenn Leininger.....   2-4   0-0   2-2 0 2 0 6 2 0 0 19
TM TEAM................       1 0 0 0  
Totals.............. 28-55 8-21 22-27 8 31 39  15 86 16 11 10 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 62.5% Game: 50.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 54.5% Game: 38.1%
F Throw% 1st Half : 87.5% 2nd Half : 72.7% Game: 81.5%

Score by Periods 1 2 Total
 
Husson.............. 25 39 - 64
Pomona-Pitzer....... 42 44 - 86
Attendance: 57
Technical fouls: HUSM-None. PP-None.
Points in the paint: HUSM-22, PP-30. Points off turnovers: HUSM-6, PP-17.
2nd chance points: HUSM-6, PP-11. Fast break points: HUSM-2, PP-4.
Bench Points: HUSM-11, PP-30.