Official Basketball Box Score
New Jersey City University at. Rutgers-Univ. Camden
12/2/2017 at 3:00 PM @ Camden, NJ

VISITORS: New Jersey City (7-0 (3-0 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Sam Toney........... f   12-23   4-10   2-3 1 8 2 30 1 2 1 36
14 James Julius........ f   0-6   0-3   2-3 1 6 1 2 4 2 0 31
15 Yuri Brutus......... c   2-2   0-0   1-2 1 0 2 5 0 2 1 10
01 Shaquan Worthy...... g   1-2   1-1   0-0 0 1 3 3 3 3 1 27
20 Lavrone Green....... g   6-10   2-4   2-2 0 1 2 16 6 2 1 33
05 Nelson Goodwater III   3-3   1-1   0-0 1 0 2 7 0 1 0 10
04 Robert Gordon.......   2-3   2-2   0-0 0 3 2 6 1 1 0 11
25 Sam Pierre..........   1-3   0-1   1-1 0 0 1 3 0 0 0 7
10 Kamal Williams......   1-1   1-1   0-0 0 0 1 3 2 3 2 13
23 Chika Wosu..........   5-10   0-0   1-1 5 1 1 11 0 0 0 16
11 Gene Campbell.......   0-0   0-0   0-0 0 1 0 0 0 1 0 6
TM TEAM................       4 2 0 1  
Totals.............. 33-63 11-23 9-12 13 23 36  17 86 17 18 6 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 50.0% Game: 52.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 47.8%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 75.0%

HOME TEAM: Rutgers-Camden (1-5 (0-3 NJAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Harry Sauers........ c   0-0   0-0   0-0 0 1 3 0 0 1 0 6
04 Vincent Anfield jr.. g   1-1   1-1   2-2 0 1 4 5 2 1 0 37
05 Anthony Harris...... g   3-11   1-6   6-6 0 2 2 13 2 3 0 27
03 Juan Perez-Jones.... g   3-7   1-3   0-0 0 1 2 7 5 3 2 29
10 Marcus Taylor....... g   7-14   3-6   5-10 2 5 1 22 9 3 2 35
11 Isaac Destin........   12-16   0-0   1-2 3 4 5 25 0 3 1 34
02 John Herndon........   4-6   1-1   2-4 0 0 1 11 0 1 0 17
24 Ian McCarthy........   0-0   0-0   0-0 0 1 0 0 0 0 0 15
TM TEAM................       0 4 0 1  
Totals.............. 30-55 7-17 16-24 5 19 24  18 83 18 16 5 200
TOTAL FG% 1st Half : 39.1% 2nd Half : 65.6% Game: 54.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 55.6% Game: 41.2%
F Throw% 1st Half : 62.5% 2nd Half : 75.0% Game: 66.7%

Score by Periods 1 2 Total
 
New Jersey City..... 48 38 - 86
Rutgers-Camden...... 30 53 - 83
Officials: Troy Stevenson, Jeff Dattilo, Gregory Ackles
Attendance: 165
Technical fouls: NJCU-1. RUC-None.
Points in the paint: NJCU-20, RUC-40. Points off turnovers: NJCU-20, RUC-20.
2nd chance points: NJCU-11, RUC-9. Fast break points: NJCU-0, RUC-0.
Bench Points: NJCU-30, RUC-36.