Official Basketball Box Score
Rosemont at. Cairn
2/9/2019 at 17:00:00

VISITORS: Rosemont
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Alex Epps-Ortiz..... F   2-2   2-2   0-0 0 1 3 6 2 3 0 26
33 Jalil Myers......... F   6-9   1-2   1-2 4 5 5 14 2 2 0 25
03 Marlon Sharpton..... G   5-8   2-3   7-7 0 1 4 19 2 5 0 30
21 Keith Blassingale... G   6-11   5-7   8-13 1 3 2 25 3 0 3 33
22 Jacob Simonson...... G   4-10   2-4   0-0 0 4 2 10 2 0 2 26
05 Perry Belcher.......   1-3   0-1   1-2 1 1 1 3 1 1 0 17
10 Zaire Mitchell......   1-5   0-1   0-0 0 2 2 2 0 0 0 14
13 Chris Briner........   3-5   0-1   0-0 1 2 1 6 0 0 0 16
25 Kahleel Henry.......   2-6   1-2   0-1 0 1 1 5 2 0 0 13
TM TEAM................       2 1 0 0  
Totals.............. 30-59 13-23 17-25 9 21 30  21 90 14 12 5 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 57.1% Game: 50.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 61.5% Game: 56.5%
F Throw% 1st Half : 40.0% 2nd Half : 86.7% Game: 68.0%

HOME TEAM: Cairn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Justin Dean......... F   3-5   0-0   1-1 3 0 2 7 2 1 2 27
23 Jordan Koczman...... F   3-7   0-0   3-3 1 1 4 9 1 1 2 32
01 Jesse Rivera........ G   0-0   0-0   2-2 0 1 0 2 2 1 0 8
04 Jeremiah Harris..... G   9-15   4-7   3-5 0 2 4 25 2 1 0 32
25 Julian Collazo...... G   10-15   4-5   2-4 4 8 12  4 26 3 4 0 39
00 Dashaun Cain........   2-5   0-0   5-6 0 3 2 9 1 0 0 11
11 Brennan Addley......   0-2   0-1   1-2 1 5 2 1 2 2 0 20
14 Josh Decker.........   1-4   1-4   1-2 1 1 0 4 0 3 0 12
21 Eric Jacobs.........   1-5   1-5   0-0 0 2 2 3 0 0 0 19
TM TEAM................       0 3 0 1  
Totals.............. 29-58 10-22 18-25 10 26 36  20 86 13 14 4 200
TOTAL FG% 1st Half : 54.2% 2nd Half : 47.1% Game: 50.0%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 38.5% Game: 45.5%
F Throw% 1st Half : 83.3% 2nd Half : 61.5% Game: 72.0%

Score by Periods 1 2 Total
 
Rosemont............ 37 53 - 90
Cairn............... 41 45 - 86
Attendance: 225
Technical fouls: M-15882-1. M-1305-None.
Points in the paint: M-15882-30, M-1305-36. Points off turnovers: M-15882-18, M-1305-24.
2nd chance points: M-15882-10, M-1305-11. Fast break points: M-15882-28, M-1305-19.
Bench Points: M-15882-16, M-1305-17.