Official Basketball Box Score
PURCHASE at. CCNY
11/12/2021 at 6:00pm @ New York, NY

VISITORS: SUNY-Purchase (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Mason,Terrence...... *   7-10   0-0   0-2 1 2 4 14 2 0 0 21
04 Hansford-Whyte,Malco *   3-15   0-3   9-10 0 2 4 15 3 2 1 30
01 Block,Eric.......... *   4-9   3-4   2-2 0 1 2 13 1 0 1 19
11 Holmes,Elijah....... *   3-9   0-5   8-9 1 3 2 14 1 2 1 23
23 Knochen,Jordan...... *   1-5   0-1   2-2 1 1 1 4 2 1 2 29
15 Phillips,Matthew....   5-10   0-2   1-2 5 8 13  3 11 1 1 0 25
05 Brady,James.........   3-10   0-1   1-2 1 5 2 7 3 4 1 30
00 Fulcher,Wesley......   0-1   0-0   0-0 0 0 1 0 0 0 0 2
03 Mason,Justin........   2-5   0-0   0-0 0 0 1 4 1 1 2 19
TM TEAM................       6 3 0 0  
Totals.............. 28-74 3-16 23-29 15 25 40  20 82 14 11 8 198
TOTAL FG% 1st Half : 38.2% 2nd Half : 37.5% Game: 37.8%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 18.8%
F Throw% 1st Half : 83.3% 2nd Half : 72.7% Game: 79.3%

HOME TEAM: CCNY (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Amir Assani......... *   5-10   1-2   0-0 0 10 10  4 11 5 4 0 30
15 Elijah Patterson.... *   2-3   0-0   2-2 3 4 4 6 1 1 0 17
11 Yassine Sakhi....... *   8-18   2-7   7-9 3 3 3 25 4 5 1 36
03 Dashaun Galloway.... *   4-9   1-2   2-2 1 5 2 11 11 4 1 35
10 Daniel Piszczatowski *   4-9   1-3   4-4 2 6 2 13 3 2 1 30
22 Bayame Bah..........   4-9   0-0   3-4 4 1 4 11 0 0 2 23
01 Joey Leighton.......   3-10   1-7   2-2 1 1 2 9 0 2 2 14
13 Jordan Williams.....   0-0   0-0   0-0 0 0 1 0 1 0 1 8
31 Peter Gjini.........   0-3   0-0   0-0 2 0 0 0 1 0 0 6
TM TEAM................       1 4 0 1  
Totals.............. 30-71 6-21 20-23 17 34 51  22 86 26 19 8 199
TOTAL FG% 1st Half : 40.5% 2nd Half : 44.1% Game: 42.3%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 37.5% Game: 28.6%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 87.0%

Score by Periods 1 2 Total
 
SUNY-Purchase....... 44 38 - 82
CCNY................ 39 47 - 86
Attendance: 276
Technical fouls: PURCHASE-None. CCNYM-None.
Points off turnovers: PURCHASE-23, CCNYM-13.
2nd chance points: PURCHASE-19, CCNYM-18.
Bench Points: PURCHASE-22, CCNYM-20.