Official Basketball Box Score
York (NY) at. Purchase
11/25/2025 at 6:00 pm @ Purchase College, SUNY Gymnasium, Purchase, NY

VISITORS: York (N.Y.) (0-4,0-0 CUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jonte Wallace....... F   2-10   0-1   1-2 4 6 10  2 5 2 1 3 29
11 Joshua Jackman...... F   6-21   2-7   2-3 1 4 5 16 0 1 0 31
42 Oke Okrokoto........ C   1-4   0-0   0-3 1 4 4 2 0 3 0 18
00 Christopher Smith... G   5-11   0-0   2-4 1 3 4 12 1 3 5 35
15 Jaidan Johnson...... G   2-7   0-0   6-8 2 2 1 10 1 1 1 32
01 Bryce Haynes........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
02 Elie Mondelus.......   0-2   0-0   0-0 0 2 0 0 1 0 2 8
04 Gozie Chinegwundoh..   2-5   1-2   1-2 2 5 4 6 0 3 3 22
10 Benjamin Grant......   0-2   0-0   1-2 0 1 0 1 0 2 0 5
13 Malakai Clark.......   3-5   0-0   3-3 1 1 1 9 0 1 0 11
32 Sayvion Daniel......   0-1   0-0   0-0 0 1 1 0 1 1 0 6
TM TEAM................       5 0 0 2  
Totals.............. 21-68 3-10 16-27 17 29 46  22 61 6 18 14 200
TOTAL FG% 1st Half : 23.7% 2nd Half : 40.0% Game: 30.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 30.0%
F Throw% 1st Half : 54.5% 2nd Half : 62.5% Game: 59.3%

HOME TEAM: SUNY-Purchase (2-4,0-0 Skyline)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ward,Desmond........ F   6-10   2-5   6-7 4 12 16  1 20 0 1 2 32
32 Darden,Antuan....... F   3-7   0-1   4-5 0 3 4 10 2 0 0 23
11 Western,Maurice..... G   3-11   0-5   2-2 1 2 1 8 4 2 2 32
13 Hunter,Chris........ G   5-9   0-1   1-1 1 5 4 11 3 8 1 27
30 Skeete,Trey......... G   3-10   3-8   0-2 2 5 2 9 3 3 0 37
00 Zabala,Guillermo....   0-2   0-0   2-5 1 0 1 2 0 1 0 11
02 Maldonado,Nate......   2-3   2-3   0-0 0 2 2 6 0 2 0 12
03 Tufuoh,Isaiah.......   0-0   0-0   0-0 0 0 1 0 0 2 0 1
04 Ahmed,Mahir.........   0-0   0-0   0-0 0 0 1 0 0 2 0 2
10 Rollins,Ricky.......   3-7   0-2   2-3 1 5 2 8 2 3 2 16
14 Berean,Reid.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Holzman,Sean........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
22 Tolbert,Logan.......   0-1   0-0   0-0 1 0 1 0 0 0 0 1
23 Paasch,Leo..........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 4 0 1  
Totals.............. 25-61 7-25 17-25 12 38 50  21 74 14 25 7 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 35.5% Game: 41.0%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 25.0% Game: 28.0%
F Throw% 1st Half : 86.7% 2nd Half : 40.0% Game: 68.0%

Score by Periods 1 2 Total
 
York (N.Y.)......... 27 34 - 61
SUNY-Purchase....... 45 29 - 74
Officials: Scharkner Michaud, Jimmy Nolan, Robert Davison
Attendance: 50
Technical fouls: YCNY-None. SUNYPC-None.
Points in the paint: YCNY-26, SUNYPC-34. Points off turnovers: YCNY-21, SUNYPC-26.
2nd chance points: YCNY-8, SUNYPC-10. Fast break points: YCNY-14, SUNYPC-10.
Bench Points: YCNY-16, SUNYPC-16.