Through games of Nov. 18, 2001:
| # | Team | W-L | Pts. |
| 1 | Messiah (11) | 2-0 | 607 |
| 2 | Washington U. (12) | 2-0 | 597 |
| 3 | Emmanuel (1) | 2-0 | 542 |
| 4 | Hope | 2-0 | 514 |
| 5 | New Jersey | 2-0 | 494 |
| 6 | St. Lawrence | 2-0 | 439 |
| 7 | UW-Stevens Point (1) | 2-0 | 432 |
| 8 | New York U. | 2-0 | 427 |
| 9 | Capital | 2-0 | 392 |
| 10 | St. Benedict | 2-0 | 376 |
| 11 | Eastern Connecticut | 2-0 | 305 |
| 12 | St. Thomas | 0-0 | 292 |
| 13 | Hardin-Simmons | 2-0 | 246 |
| 14 | George Fox | 1-0 | 227 |
| 15 | King's | 3-0 | 217 |
| 16 | Bowdoin | 2-0 | 205 |
| 17 | Marymount (Va.) | 2-1 | 184 |
| 18 | UW-Oshkosh | 1-1 | 172 |
| 19 | UW-Eau Claire | 2-0 | 161 |
| 20 | Simpson | 2-0 | 136 |
| 21 | Baldwin-Wallace | 1-1 | 113 |
| 22 | Gwynedd-Mercy | 2-0 | 104 |
| 23 | Southern Maine | 2-0 | 88 |
| 24 | Carleton | 0-0 | 74 |
| 25 | Johns Hopkins | 2-0 | 68 |
Others receiving votes: Rochester 63; Ohio Wesleyan 61; DePauw 60; Scranton 59; Centre 48; Springfield 36; Franklin & Marshall 28; Case Western 25; St. John Fisher 19; Alma 18; Defiance 18; Plymouth State 18; Cortland State 17; Hartwick 15; Wartburg 15; Amherst 13; Wittenberg 13; Wilmington 11; DeSales 9; Fontbonne 9; Wheaton (Ill.) 9; Rowan 6; Pacific Lutheran 5; Bethany 4; Millikin 4; Rhodes 3; Kalamazoo 2; Sewanee 2; Bridgewater (Va.) 1; Mary Hardin-Baylor 1; Salisbury 1.